Based on the result of written examination held on 05.04.2009 and interview held during June - July 2009 for recruitment of probationary officers in junior management grade scale - I, the candidates with the following roll numbers have provisionally qualified for appointment.
Roll Numbers
11100008 11501573 12301778 12706393 13501292
11100157 11501597 12501794 12706528 13501309
11100195 11501608 12501852 12807428 13501317
11100324 11701660 12502319 13100019 13501342
11100445 11701689 12502486 13100060 13501361
11100577 11701701 12502718 13100159 13501381
11100603 11701809 12502874 13100162 13501393
11100754 11701873 12502884 13100170 13501497
11301048 11702155 12503148 13100306 13501499
11301054 11702168 12703306 13100336 13501560
11301150 11702534 12703320 13100387 13501589
11301166 11702755 12703485 13100467 13501670
11301186 11702756 12703780 13100684 13501706
11301208 11702759 12703940 13300765 13501710
11301228 11802948 12703968 13300766 13501718
11301236 11802984 12704030 13300813 13501726
11501287 12100026 12704443 13300844 13501778
11501288 12100323 12704745 13300880 13501781
11501324 12100537 12704795 13300968 13501788
11501373 12101350 12704990 13300970 13501810
11501415 12301453 12705004 13300995 13501819
11501431 12301520 12705527 13301003 13501830
11501510 12301565 12705728 13301135 13501862
11501522 12301598 12705911 13301201 13501874
11501569 12301680 12706217 13501287 13604400
0 comments